TRIAL
ARN PARCEL 2026
| ARN NO 01 | Amendment in Special conditions of e-Auction policytransportation of two-wheeler and items/articles containing Lithium lon Battery in leased SLR/VP attached to passenger carrying trains. |
| ARN NO 02 | Haulage Charges for postal traffic for 2026-27 |
| ARN NO 03 | Provision for trans-shipment of parcels. |
| ARN NO 04 | Liberalization of e-Auction Policy and Special Conditionsfor Parcel contracts. |
| ARN NO 05 | Delegation of powers for surprise checks w.r.t weightmentof Parcel Traffic-reg. |
| ARN NO 06 | Haulage charges recoverable for movement of Milk traffic in Railway Milk Tanker (RMT) owned by private parties. |
ARN PARCEL 2025
ARN PARCEL 2024
|
|||||||||||||||||||||||||||||||||
ARN PARCEL 2023
|
|||||||||||||||||||||||||||
ARN PARCEL 2022
| ARN NO 01 | Opening Of Dehu Road Station For Handling Of PCET/Non leased / Indented Parcel vans for outward Traffic only | ||||||
| ARN NO 02 | Opening Of Bale Station and Kavthe Mahkal for Inward & Outward traffic of Parcel | ||||||
| ARN NO 03 | Extention of handling of parcel traffic at Sangola, Pandharpur, Kopargaon, Belwandi, Modlimb on Solapur Division. | ||||||
| ARN NO 04 | Permission for stacking /removal of parcels to be loaded into unloaded from indented pacel vans and indented parcel trains. | ||||||
| ARN NO 05 | Advance Booking of Parcel Space in "SLR's" and "Parcel van's" | ||||||
| ARN NO 06 | Opening of Wadi staition of Solapur Division on Permanent Basis | ||||||
| ARN NO 07 | Opening Of Kasbesukane Station for Parcel traffic,PCET traffic and Bhuswal station for PCET traffic | ||||||
| ARN NO 08 | Review of disocunt on base freight rate for "Indent Parcel Trains"with loading of 24/23 parcel vans plus Brake vans | ||||||
| ARN NO 09 | Opening of Rahuri (RRI) AND Jeur (JEUR)station for handeling of parcel traffic on permanent basis over Solapur Division | ||||||
| ARN NO 10 | Haulage charges recoverable for movement of Milk traffic in Rail Milk Tankers (RMT) owned by private parties. | ||||||
| ARN NO 11 | Rationalization of Rates for parcel traffic for 2022-23 | ||||||
| ARN NO 12 | Haulage charges for Postal for 2021-22 and 2022-23 | ||||||
| ARN NO 13 | Policy and standered conditions of contract for commercial earning and NFR contract awardded through e- Auction | ||||||
| ARN NO 14 | Special conditions for contarct for leasing of Parcel space in SLRs/ VPS. |
||||||
| ARN NO 15 | Freight for utilisation of NMG rakes for transportation of parcel traffic. | ||||||
| ARN NO 16 | Extention of handling of parcel traffic at Bale (BALE) and Kavathemahakal (KVK) Station. |
||||||
| ARN NO 17 | Extension of handling of Parcel traffic at Belwandi (BWD) and Modlimb (MLB) sattions. | ||||||
ARN PARCEL 2021
| ARN NO 01 | ARN NO 11 | ARN NO 21 | ARN NO 33 |
| ARN NO 02 | ARN NO12 | ARN NO 23 | ARN NO 34 |
| ARN NO 03 | ARN NO 13 | ARN no 25 | ARN NO 35 |
| ARN NO 04 | ARN NO 14 | ARN no 26 | ARN NO 36 |
| ARN NO 05 | ARN NO 15 | ARN no 27 | ARN NO 37 |
| ARN NO 06 | ARN NO 16 | ARN NO 28 | ARN NO 38 |
| ARN NO 07 | ARN NO 17 | ARN NO 29 | ARN NO 39 |
| ARN NO 08 | ARN NO 18 | ARN NO 30 | ARN NO 40 |
| ARN NO 09 | ARN NO 19 | ARN NO 31 | ARN NO 41 |
| ARN NO 10 | ARN NO 20 | ARN NO 32 |
ARN PARCEL 2020 |
ARN NO 21 |
||
| ARN NO 02 | ARN NO 32 | ||
| ARN NO 03 | ARN NO 13 | ARN NO 33 | |
| ARN NO 04 | ARN NO 14 | ||
| ARN NO 15 | ARN NO 25 | ||
| ARN NO 06 | ARN NO 16 | ||
| ARN NO 07 | ARN NO 17 | ARN NO 27 | |
| ARN NO 08 | ARN NO 18 | ||
| ARN NO 09 | ARN NO 19 | ||
| ARN NO 10 |
| ARN NO 01 | Utilisation of suburban Railway for transportation of E- Commerce Consignments. |
| ARN NO 05 | Rationalization of rates for parcel traffic for 2020-21. |
| ARN NO 11 | Opening of Bhiwandi Road Station on Mumbai Division for Handling of Parcel Cargo Express. |
| ARN NO 12 | Charging of "Export Traffic to Bangladesh" booked in indented parcel Rakes ( Consisting of parcel Vans). |
| ARN NO 20 | Attachment of LVP (LHB type parcel Van) as 23rd coach in passenger carrying trains running with LHB rakes. |
| ARN NO 22 | Rationalization of freight rates for parcel traffic. |
| ARN NO 23 | Grant of 50% subsidy to kisan Rail trains under Operation Greens. TOP to Total by Ministry of Food Processing Industries. |
| ARN NO 24 | Introduction of Discount on Base Freight Rate for Indented Parcel Trains - For loading of 24 parcel Vans plus Brake Van. |
| ARN NO 26 | Categorization of Festival Special Trains. |
| ARN NO 28 | Accounting procedure for Grant of 50% subsidy to Kisan Rail trains. |
| ARN NO 29 | Amendment to Modified Comprehensive parcel Leasing Policy - Leasing if parcel space in VPs by Rajdhani Express trains -reg. |
| ARN NO 30 | Amendment to policy for Leasing of Parcel Cargo Express Trains - Reduction in Security Deposit - reg. |
| ARN NO 31 | Amendment to Modified Comprehensive Parcel Leasing Policy -Reduction in Security Deposit /Performance Guarantee - reg. |
ARN PARCELS -2019
ARN PARCELS -2018
|
| ARN NO 01 | ARN NO 06 | ARN NO 11 | ARN NO 16 | ARN NO 20 |
| ARN NO 02 | ARN NO 07 | ARN NO 12 | ARN NO 17 | ARN NO 21 |
| ARN NO 03 | ARN NO 08 | ARN NO 13 | ARN NO 17 A | |
| ARN NO 04 | ARN NO 09 | ARN NO 14 | ARN NO 18 | |
| ARN NO 05 | ARN NO 10 | ARN NO 15 | ARN NO 19 |
ARN PARCELS-2017
| ARN NO 01 | ARN NO 02 | ARN NO 04 | ARN NO 07 | ARN NO 09 | ARN NO 10 | ARN NO 11 |
| ARN NO 12 | ARN NO 13 | ARN NO 14 | ARN NO 15 | ARN NO 16 | ARN NO 18 | ARN NO 20 |
ARN PARCELS-2016
ARN PARCELS-2015

Accessibility Controls