|
|
|
ARN GOODS 2023 ARN NO 01 | Free time for loading /unloading of Slag,Clinker, Ironore in BOBYN wagon when supplied in place of open wagons. |
ARN NO 02 | Co use Notification for M/s. Atreya Corporation (ACYU) at M/s Rattan India Pvt Ltd. Siding (RPLW) served by Walgaon in Bhusawal Division for loading of Fly Ash. | ARN NO 03 | Notification for Dis Connection of Arsenal Siding Khadki (KKSG) in Pune Division. | ARN NO 04 | Permissible Carrying capacity (PCC), Loading Tolerance etc of BOMN wagons | ARN NO 05 | Opening of Rajur (New) Goods shed (RNGS) for handling wash Coal. | ARN NO 06 | Chargeable distance of private siding M/s. Bharat Petrolum Corporation Ltd. From serving station Alandi on Pune Division. |
ARN NO 07 | Permissible Carrying capacity (PCC), Loading Tolerance etc of BCNAHSM1 wagons | ARN NO 08 | Revision of PCC of BOXN type of wagons for loading of Red Mud. | ARN NO 09 | Additional routes for movement of container trains under Hub & Smoke policy. |
ARN NO 10 | Introduction of Round the Clock working at Khadki (KK) goods shed.
|
ARN NO 14 | Notified Stations. | ARN NO 15 | Haulage Charges for movement of Cube Contaiers | ARN NO 16 | Running of Freight trains on CC+8+2 Routes. | ARN NO 17 | Two/Multi point unloading rakes for automobile traffic (other than that loaded in rakes owned by AFTOs and DBKMs. | ARN NO 18 | Extension of Co use at M/s. Tata Steel Ltd (KTIG) siding served by Kalmboli in Mumbai Division by M/s. C J Darcel Logistics Ltd. | ARN NO 19 | Notification of PCC etc of new high speen wagon. | ARN NO 20 | Migration of rakes under LWIS to LSFTO by M/s. Ultratech cement Ltd. | ARN NO 21 | Permission to access the Private Siding of M/s. JSW Steel Ltd. (JSWD) Served by PEN by M/s. JSW cement Limited customer code JSCL | ARN NO 22 | Haulage Charges for movement of Bulk Cement (Cement in Loose Forms) in Containers. | ARN NO 23 | Revision in Free time and allowance in case of seven old Steel Plants | ARN NO 24 | Rationalization Scheme General Order No.01/2014 Amendment No.23 | ARN NO 25 | Induction of 2nd BFNV rake details Indcluding spare spare wagons under Liberalised Special Freight Train Opertaotr Scheme (LSFTO) M/s JSW Steel limited
| ARN NO 26 | Migration of rakes under LWIS to LSFTO by M/s. Ultratech cement Ltd.
|
ARN NO 27 | Permission for addition of cement as outward traffic in the private siding of M/s JSW steel Ltd. (JSWD) served by PEN. |
ARN NO 28 | Congestion Surcharge on Goods Traffic Originating from Ports.
|
ARN NO 30 | Jharsuguda (JSG) - Barpali (BRBC) - Sardega (MFSG) rail line - inflation. |
ARN NO 31 | Permissible Carrying Capacity (PCC), Loading Tolerance etc. of "BOST" and BOSTHSM1 wagon. |
ARN NO 32 | Permissible Carrying Capacity (PCC), Loading Tolerance etc. of "BOBRNM1" wagon. |
ARN NO 33 | Permissible Carrying Capacity (PCC), Loading Tolerance etc of "BOBRNHSM1" wagon. |
ARN NO 34 | Additional Free Time for cleaning activities of Tank wagons in private sidings and Goods sheds in case of edible oil when there is change of product
|
ARN NO 35 | Permission for addition of GGBS(Groun Granulated Blast furnace Slag) as outward traffic in the private siding of M/s JSW Steel Ltd(JSWD) served by PEN |
ARN NO 36 | Free time for loading of bagged consignment in open wagons in the case of Freight Terminals/ Sidings/Goods sheds/Steel Plants worked on EOL basis |
ARN NO 37 | Free Time for loading and unloading of rakes of Coal and Iron ore- power to Zone |
ARN NO 38 | Opening of Trombay (TMBY) Goods Shedfor outward/inward goods traffic |
ARN NO 39 | Opening of new GCT of M/s BPCL at Hirenanduru on Solapur division |
ARN NO 40 | Opening of Two Point Combination for outward loading on BSL division. |
ARN NO 41 | Opening of New GCT of M/s Maharashtra Cement Plant (A unit of Shree Cement Ltd ) at Patas in Pune division . |
ARN NO 42 | Composition for movement of Road Railer type 'BAFRDR' rake |
ARN NO 43 | Running of freight trains on CC+8 Tonne routes. |
ARN NO 44 | Commercial Specification of BFNSM 1 wagon. |
ARN NO 46. | Haulage Charges for running of Double Stack Dwarf Container. |
ARN NO 48. | Transportation Products - Two Point Rake for POL traffic. |
ARN NO 49. | Automobile Freight Train Operator (AFTO) Scheme. |
ARN NO 50. | Stabling charges in case of Road Railer TRain. |
ARN NO 51. | Roll on-Roll off (RORO) operations and classification . |
ARN NO 52 | Classification of "HYDROGENATED PYROLYSIS GASOLINE". |
| |
ARN NO 53. | Incentive Scheme for Freight Forwarders. |
ARN NO 54. | Permission to Co-user M/s Kartikay Coal Washries pvt.Ltd.Siding served by Wani by 1) M/s Jaypee Bina Thermal Power Palnt (JBTS) 2)M/s Jaypee Nigrie Super Thermal Power Plant (JPVN) for outward booking of Coal. |
ARN NO 55 | Permission tofor addition of Coal as inward traffic in the private siding of M/s JSW steel Ltd. (JSWD) SERVED BY pen. |
ARN NO 56 | Permission to Co use M/s Kartikay Coal Washeries Pvt. Ltd. Siding served by Wani by M/s Maharashtra State Mining Corporation Ltd. (Customer Code - MSMC) |
ARN NO 57. | Haulage charge for movement of Road Railer Type BAFRDR. |
ARN NO 58. | Permission to Co-use M/S Kartikay Coal Washeries Pvt.Ltd. Siding Served by Wani 1) M/s Aditya Coal Supplier pvt.Ltd for outward booking of coal (Customer code-ACSI) |
ARN NO 59. | Conversion of BRNA-EUR to BRNA with Axle Load 20.32 tone- charging. |
ARN NO 61. | Operation of Merry-Go-Round (MOR) system by Railway. |
ARN NO 62. | Introduction of Round the Clock working at BROL POL sidind of M/s Bharat petroleum Corporation Ltd. |
ARN NO 63. | Haulage charge for Roundtrip basis for transportation of container traffic. |
ARN NO 64. | Liberalised Automatic Freight rebate Scheme for traffic loaded in Traditional Empty Flow Directions (TEFD). |
ARN NO 65. | Induction of 5th BFNV rake details including spare wagon under Liberalised Special Tarin Operator Scheme M/S jsw Steel Ltd. |
ARN NO 66. | Inclusion of Ro-Ro wagons in LSFTO Scheme -Clarification reg. |
ARN NO 67. | Liberalised Automatic Freight rebate Scheme for traffic loaded in Traditional Empty Flow Directions (TEFD). |
ARN NO 68. | Regarding Demand confirmation on e-RD module in case of container traffic. |
ARN NO 69. | Liberalised Automatic Freight rebate Scheme for traffic loaded in Traditional Empty Flow Directions (TEFD). |
ARN NO 70. | Rebate in Freight rate for movement of LPG tranported in BTPGLN wagons of speed rake procured under LSFTO by M/s Bharat Petroleum Corporation Limited. |
ARN NO 71. | Freight Incentive Scheme for loading of Fly Ash/Bed Ash . |
ARN NO 72. | Running of freight trains on CC+ 8 Tonne routes. |
ARN NO 73. | Withdrawal of routes permitted for movement of container trains under Hub & Spoke policy. |
ARN NO 74. | Induction of 6th BFNV rake details including spare wagon under Liberlised Special Tarin Operator Scheme M/s JSW Steel Ltd . |
ARN NO 75 | Freight Incentive Scheme for Loading Bagged Consignment in open and Flat wagons. |
ARN NO 76. | Grouping (Classification) of stations for the purpose of Levy of wharfage and stacking rules.
|
ARN NO 77. | Conversion of M/s Adani Logistics Ltd.Siding (PATP) Taloja Panchanand into Gati Shakti Multi Modal Cargo Terminal (GCT) |
ARN NO 78. | Conversion of M/s Adani Agri Logistics Ltd.Siding (PATP) Taloja Panchanand into Gati Shakti Multi Modal Cargo Terminal (GCT)-Corrigendum |
ARN NO 79. | Registration of demand under-e-RD in vase of Silica Sand. |
ARN NO 80. | Review of working hours of POL Siding IOBT/Tadali of NGP Division . |
ARN NO 81. | Free time for loading/unloading of Hopper wagons when supplied in place of open wagons. |
ARN NO 82. | Permissible Carrying Capacity (PCC) of Wagons- Steel Pipes. |
ARN NO 83. | Policy Guidelines for concession on freight charges for Short Lead Traffic. |
ARN NO 84. | Dynamic Pricing Policy -Levy of Busy season charge. |
ARN NO 85. | Permission to access the private siding of M/s NAYARA ENERGY LTD(EOLD) served by Dahegaon by M/s HPCL. |
ARN NO 86. | Transportation Product-Block Rake/Mini Rake/Two Point Combination etc. |
ARN NO 87. | Induction of 7th BFNV rake details including spare wagon under Liberalized Special Train Operator Scheme M/s JSW Steel Ltd. |
ARN NO 88. | Revision of PCC of BOXN type of wagon for loading of RED Mud. |
ARN NO 89. | Routes of running of 25 Tonne Axle load wagons. |
ARN NO 90. | Change of Commodity after registration of indent for wagon. |
ARN NO 91. | Running of freight trains on CC+8 Tonne routes. |
ARN NO 92. | Revision of All India Engine Hour Cost (AIEHC) for recovery of Siding and Shunting Charges. |
ARN NO 93. | Notifying Maramjhari Goods Shed (MJY) for handling full rake capacity. |
ARN NO 94. | Security deposite and freight for RO-RO movement. |
ARN NO 95. | Premium Indent -revision in guidelines. |
ARN NO 96. | Liberalised Automatic Freight Rebate Scheme for traffic loaded in Traditional Empty Flow Directions (TEFD). |
ARN NO 98. | Nomination of Associated and Alternate Associated weighbridges for traffic moved from goods sheds/ siding of CR. |
ARN NO 99. | Transportation and charging of Track Machine owned by other than Indian Railways. |
ARN NO 101 | Rebate in Freight rates for movement of LPG transported in BTPGLN wagons of Third rake procured under LSFTO by M/s Bharat Petroleum Corporation Limited. |
ARN NO 102 | Change of name from M/s Uttam Value Steel Ltd to M/s Evonith Value Steel Ltd. owner of MLSW PFT served by Bhugaon on Nagpur Division. |
ARN NO 104 | Transportation and charging of Track Machine owned by other than Indian Railway. |
ARN NO 105 Notified station
ARN NO 106 | Guidelines to incentivize utilization of Alternate Goods- shed- Barshi Goods shed (BTW) as Alternate Goods shed of Kurduwadi and Usmanabad Goods Shed. (corrected) |
| |
ARN NO 107 | Levy of GST on transportation in trucks under Roll on-Roll-off (Ro-Ro) services. |
ARN NO 108 | Classification of Water for Industrial Use. |
ARN NO 109 | Routes of running of 25 Tonne Axle load wagons. |
ARN NO 110 | Additional routes for movement of container trains under Hub & Spoke policy. |
ARN NO 112 | Free time and allowances in case of seven old steel plants. |
ARN NO 113 | Classification of Water for Industrial Use. |
ARN NO 114 | Notification of Permissible Carrying Capacity (PCC) of various wagons up to one decimal place. |
ARN NO 115 | Notification of Permissible Carrying Capacity (PCC) of various wagons up to one decimal place. |
ARN NO 118 | Nomination of Associated and Alternate Associated Weighbridges For all loading point of Central Railway. |
ARN NO 119 | Issue of Multiple RRs under Hub & Spoke System . |
ARN NO 120 | Permission to Co-Use of M/s Madhya Pradesh Power Generation Co Ltd (MPBG) Siding served by GDYA in Nagpur Division by M/s Jaypee Buildcorp LLP (JABU) for outward booking of Fly Ash. |
ARN NO 121 | Notification of PCC etc. Of various wagons. |
ARN NO 122 | Routes of Running of 25 Tone Axle Load wagons. |
ARN NO 123 | Policy Guidelines to Incentivise Utilisation of Alternate Goods Sheds. |
ARN GOODS 2022
ARN GOODS 2021
ARN GOODS 2020
ARN GOODS -2019
Source : Central Railway / Indian Railways Portal CMS Team Last Reviewed : 26-09-2023
|
|
|