Central Railway Solapur Division
Welcome to Signal and Telecom Department
Organizational setup
Sr. No. | Name of Officer | Designation | |
1 | S.K.Niranjan | Sr.DSTE Solapur | 7219614800 |
2 | Rahul Gaur | DSTE (South) Solapur | 7219614803 |
3 | S.D.More
| ADSTE (Tele) Solapur | 7219614805 |
4 | S.G.Shinde | ADSTE Ahmednagar | 7219614809 |
5 | V.P.Devbhankar | ADSTE Daund | 7219614808 |
6 | Tejas Ranjalkar | ADSTE Kurduwadi | 7219614807 |
7 | Piyush Kumbhar | ADSTE Kalaburagi | 7219614806 |
8 | Ashish Ranjan | ADSTE (Const) | 7219614852 |
9 |
|
|
|
1. Overview
2. Organisation Setup
3. Jurisdiction Map 1. Signalling Map
2. Telecom Map
4. System Improvement, Innovation & Achievements - 2020-21
5. RTI Act Information
6. Mini Diagram of Solapur Division: