Department | Cat No | Category Name | RRB | Notification No. | Date of panel | Total Panel | CR Panel No. |
ACCOUNTS | 04 | JR. ACCOUNTS ASSISTANT CUM TYPIST | MUMBAI | 01/2019 (NTPC) | 20-03-2023 | 376 | 050 of 2023 |
ACCOUNTS | 04 | JR. ACCOUNTS ASSISTANT CUM TYPIST | MUMBAI | 01/2019 (NTPC) | 30-03-2023 | 6 | 055 of 2023 |
ACCOUNTS | 04 | JR. ACCOUNTS ASSISTANT CUM TYPIST | MUMBAI | 01/2019 (NTPC) | 18-04-2023 | 5 | 061 of 2023 |
ACCOUNTS | 04 | JR. ACCOUNTS ASSISTANT CUM TYPIST | MUMBAI | 01/2019 (NTPC) | 26-04-2023 | 1 | 066 of 2023 |
ACCOUNTS | 10 | ACCOUNTS CLERK CUM TYPIST | MUMBAI | 01/2019 (NTPC) | 24-05-2023 | 39 | 069 of 2023 |
ADMIN | 05 | CHIEF LAW ASSISTANT | MUMBAI | 03/2019 | 01-07-2022 | 5 | 034 of 2022 |
ADMIN | 11 | PUBLICITY INSPECTOR | MUMBAI | 03/2019 | 01-07-2022 | 1 | 035 of 2022 |
ADMIN | 12 | PHOTOGRAPHER | MUMBAI | 03/2019 | 01-07-2022 | 1 | 036 of 2022 |
ADMIN | 4 | STAFF AND WELFARE INSPECTOR | MUMBAI | 03/2019 | 12-07-2022 | 11 | 040 of 2022 |
ADMIN | 3 | JUNIOR TRANSLATOR (HINDI) | MUMBAI | 03/2019 | 12-07-2022 | 05 | 041 of 2022 |
ADMIN | 1 | JUNIOR STENOGRAPHER (HINDI) | MUMBAI | 03/2019 | 29-07-2022 | 61 | 043 of 2022 |
ADMIN | 2 | JUNIOR STENOGRAPHER (ENGLISH) | MUMBAI | 03/2019 | 29-07-2022 | 57 | 044 of 2022 |
ADMIN | 1 | JUNIOR STENOGRAPHER (HINDI) | MUMBAI | 03/2019 | 18-08-2022 | 1 | 062 of 2022 |
ADMIN | 05 | CHIEF LAW ASSISTANT | MUMBAI | 03/2019 | 12-10-2022 | 1 | 089 of 2022 |
ADMIN | 12 | PHOTOGRAPHER | MUMBAI | 03/2019 | 12-10-2022 | 1 | 090 of 2022 |
ADMIN | 5 | SENIOR CLERK CUM TYPIST | BILASPUR | 01/2019 (NTPC) | 11-01-2023 | 2 | 003 of 2023 |
ADMIN | 5 | SENIOR CLERK CUM TYPIST | BILASPUR | 01/2019 (NTPC) | 27-01-2023 | 12 | 009 of 2023 |
ADMIN | 5 | SENIOR CLERK CUM TYPIST | BILASPUR | 01/2019 (NTPC) | 04-03-2023 | 2 | 043 of 2023 |
ADMIN | 5 | SENIOR CLERK CUM TYPIST | MUMBAI | 01/2019 (NTPC) | 16-03-2023 | 200 | 049 of 2023 |
ADMIN | 5 | SENIOR CLERK CUM TYPIST | MUMBAI | 01/2019 (NTPC) | 30-03-2023 | 3 | 056 of 2023 |
ADMIN | 5 | SENIOR CLERK CUM TYPIST | MUMBAI | 01/2019 (NTPC) | 18-04-2023 | 3 | 062 of 2023 |
ADMIN | 11 | JUNIOR CLERK CUM TYPIST | BILASPUR | 01/2019 (NTPC) | 26-04-2023 | 19 | 067 of 2023 |
ADMIN | 11 | JUNIOR CLERK CUM TYPIST | MUMBAI | 01/2019 (NTPC) | 24-05-2023 | 251 | 070 of 2023 |
ADMIN | 11 | JUNIOR CLERK CUM TYPIST | MUMBAI | 01/2019 (NTPC) | 24-05-2023 | 1 | 072 of 2023 |
COMMERCIAL | 1 | COMMERCIAL APPRENTICE | BILASPUR | 01/2019 (NTPC) | 12-11-2022 | 16 | 091 of 2022 |
COMMERCIAL | 1 | COMMERCIAL APPRENTICE | MUMBAI | 01/2019 (NTPC) | 06-12-2022 | 16 | 093 of 2022 |
COMMERCIAL | 1 | COMMERCIAL APPRENTICE | BILASPUR | 01/2019 (NTPC) | 06-01-2023 | 1 | 001 of 2023 |
COMMERCIAL | 6 | SR. COMML CUM TICKET CLERK | BILASPUR | 01/2019 (NTPC) | 11-01-2023 | 28 | 004 of 2023 |
COMMERCIAL | 1 | COMMERCIAL APPRENTICE | MUMBAI | 01/2019 (NTPC) | 13-01-2023 | 3 | 005 of 2023 |
COMMERCIAL | 6 | SR. COMML CUM TICKET CLERK | BILASPUR | 01/2019 (NTPC) | 27-01-2023 | 57 | 010 of 2023 |
COMMERCIAL | 6 | SR. COMML CUM TICKET CLERK | BILASPUR | 01/2019 (NTPC) | 04-03-2023 | 5 | 044 of 2023 |
COMMERCIAL | 9 | COMML CUM TICKET CLERK | BILASPUR | 01/2019 (NTPC) | 04-03-2023 | 22 | 045 of 2023 |
COMMERCIAL | 6 | SR. COMML CUM TICKET CLERK | MUMBAI | 01/2019 (NTPC) | 15-03-2023 | 289 | 048 of 2023 |
COMMERCIAL | 6 | SR. COMML CUM TICKET CLERK | BILASPUR | 01/2019 (NTPC) | 29-03-2023 | 1 | 052 of 2023 |
COMMERCIAL | 9 | COMML CUM TICKET CLERK | BILASPUR | 01/2019 (NTPC) | 29-03-2023 | 1 | 053 of 2023 |
COMMERCIAL | 6 | SR. COMML CUM TICKET CLERK | MUMBAI | 01/2019 (NTPC) | 30-03-2023 | 10 | 057 of 2023 |
COMMERCIAL | 9 | COMML CUM TICKET CLERK | MUMBAI | 01/2019 (NTPC) | 12-04-2023 | 104 | 059 of 2023 |
COMMERCIAL | 6 | SR. COMML CUM TICKET CLERK | MUMBAI | 01/2019 (NTPC) | 18-04-2023 | 5 | 063 of 2023 |
COMMERCIAL | 9 | COMML CUM TICKET CLERK | MUMBAI | 01/2019 (NTPC) | 26-04-2023 | 7 | 064 of 2023 |
ELECTRICAL | 51 | TECH-III (ELECTRICAL TRD) | MUMBAI | 01/2018 | 05-01-2022 | 1 | 015 of 2022 |
ELECTRICAL | 52 | TECH-III (ELECTRICAL TRD OHE) | MUMBAI | 01/2018 | 05-01-2022 | 2 | 016 of 2022 |
ELECTRICAL | 54 | TECH-III (ELECTRICAL TRS) | MUMBAI | 01/2018 | 05-01-2022 | 4 | 017 of 2022 |
ELECTRICAL | 126 | TECH-III (REFRIGERATION & AIR CONDITIONING) | MUMBAI | 01/2018 | 05-01-2022 | 1 | 018 of 2022 |
ELECTRICAL | 42 | JE ELECT (DRAWG & DESGN & ESTIMATION) | MUMBAI | 03/2018 | 27-01-2022 | 2 | 028 of 2022 |
ELECTRICAL | 53 | JE (ELECTRICAL/TRD) | MUMBAI | 03/2018 | 27-01-2022 | 1 | 029 of 2022 |
ELECTRICAL | 54 | TECH-III (ELECTRICAL TRS) | MUMBAI | 01/2018 | 02-08-2022 | 16 | 047 of 2022 |
ELECTRICAL | 51 | TECH-III (ELECTRICAL TRD) | MUMBAI | 01/2018 | 04-08-2022 | 1 | 048 of 2022 |
ELECTRICAL | 52 | TECH-III (ELECTRICAL TRD OHE) | MUMBAI | 01/2018 | 04-08-2022 | 14 | 049 of 2022 |
ELECTRICAL | 49 | TECH-III (ELECTRICAL TRAIN LIGHTING) | MUMBAI | 01/2018 | 08-08-2022 | 13 | 051 of 2022 |
ELECTRICAL | 44 | TECH-III (ELECTRICAL WORKSHOP) | MUMBAI | 01/2018 | 12-08-2022 | 23 | 056 of 2022 |
ELECTRICAL | 47 | TECH-III (ELECTRICAL POWER) | MUMBAI | 01/2018 | 12-08-2022 | 22 | 057 of 2022 |
ELECTRICAL | 126 | TECH-III (REFRIGERATION & AIR CONDITIONING) | MUMBAI | 01/2018 | 12-08-2022 | 4 | 059 of 2022 |
ELECTRICAL | 44 | JE (ELECTRICAL/GENL SERVICES) | BILASPUR | 03/2018 | 27-08-2022 | 1 | 067 of 2022 |
ELECTRICAL | 54 | JE (ELECTRICAL/TRS) | BILASPUR | 03/2018 | 27-08-2022 | 3 | 068 of 2022 |
ELECTRICAL | 53 | JE (ELECTRICAL/TRD) | MUMBAI | 03/2018 | 02-09-2022 | 56 | 076 of 2022 |
ELECTRICAL | 55 | JE (ELECTRICAL WORKSHOP) | MUMBAI | 03/2018 | 02-09-2022 | 1 | 077 of 2022 |
ELECTRICAL | 44 | JE (ELECTRICAL/GENL SERVICES) | MUMBAI | 03/2018 | 06-09-2022 | 8 | 078 of 2022 |
ELECTRICAL | 54 | JE (ELECTRICAL/TRS) | MUMBAI | 03/2018 | 06-09-2022 | 43 | 079 of 2022 |
ELECTRICAL | 49 | TECH-III (ELECTRICAL TRAIN LIGHTING) | MUMBAI | 01/2018 | 25-01-2023 | 1 | 007 of 2023 |
ELECTRICAL | 44 | JE (ELECTRICAL/GENL SERVICES) | MUMBAI | 03/2018 | 02-02-2023 | 5 | 017 of 2023 |
ELECTRICAL | 53 | JE (ELECTRICAL/TRD) | MUMBAI | 03/2018 | 02-02-2023 | 7 | 018 of 2023 |
ELECTRICAL | 55 | JE (ELECTRICAL WORKSHOP) | MUMBAI | 03/2018 | 02-02-2023 | 1 | 019 of 2023 |
ELECTRICAL | 47 | TECH-III (ELECTRICAL POWER) | MUMBAI | 01/2018 | 10-02-2023 | 1 | 029 of 2023 |
ELECTRICAL | 49 | TECH-III (ELECTRICAL TRAIN LIGHTING) | MUMBAI | 01/2018 | 10-02-2023 | 14 | 030 of 2023 |
ELECTRICAL | 126 | TECH-III (REFRIGERATION & AIR CONDITIONING) | MUMBAI | 01/2018 | 10-02-2023 | 3 | 031 of 2023 |
ELECTRICAL | 44 | JE (ELECTRICAL/GENL SERVICES) | BILASPUR | 03/2018 | 14-02-2023 | 1 | 035 of 2023 |
ELECTRICAL | 53 | JE (ELECTRICAL/TRD) | BILASPUR | 03/2018 | 14-02-2023 | 4 | 036 of 2023 |
ELECTRICAL | 44 | JE (ELECTRICAL/GENL SERVICES) | MUMBAI | 03/2018 | 11-04-2023 | 1 | 058 of 2023 |
ENGINEERING | 14 | TECHNICIAN-III (BRIDGE) | MUMBAI | 01/2018 | 05-01-2022 | 2 | 001 of 2022 |
ENGINEERING | 15 | TECHNICIAN-III–BRIDGE (WORKSHOP) | MUMBAI | 01/2018 | 05-01-2022 | 1 | 002 of 2022 |
ENGINEERING | 61 | TECHNICIAN-III (FITTER) | MUMBAI | 01/2018 | 05-01-2022 | 3 | 003 of 2022 |
ENGINEERING | 121 | TECHNICIAN-III (FITTER) | MUMBAI | 01/2018 | 05-01-2022 | 1 | 004 of 2022 |
ENGINEERING | 137 | TECHNICIAN-III (TRACK MACHINE) | MUMBAI | 01/2018 | 05-01-2022 | 16 | 005 of 2022 |
ENGINEERING | 1 | JE (BRIDGE) | MUMBAI | 03/2018 | 27-01-2022 | 1 | 019 of 2022 |
ENGINEERING | 2 | JE (DRAWING, DESIGN & ESTIMATION) CIVIL | MUMBAI | 03/2018 | 27-01-2022 | 2 | 020 of 2022 |
ENGINEERING | 3 | JE (PERMANENT WAY) | MUMBAI | 03/2018 | 05-01-2022 | 7 | 021 of 2022 |
ENGINEERING | 12 | JE (WORKS) | MUMBAI | 03/2018 | 27-01-2022 | 4 | 022 of 2022 |
ENGINEERING | 14 | JE (TRACK MACHINE) | MUMBAI | 03/2018 | 27-01-2022 | 4 | 023 of 2022 |
ENGINEERING | 137 | TECHNICIAN-III (TRACK MACHINE) | MUMBAI | 01/2018 | 08-08-2022 | 1 | 052 of 2022 |
ENGINEERING | 15 | TECHNICIAN-III–BRIDGE (WORKSHOP) | MUMBAI | 01/2018 | 12-08-2022 | 6 | 055 of 2022 |
ENGINEERING | 2 | JE (DRAWING, DESIGN & ESTIMATION) CIVIL | BILASPUR | 03/2018 | 27-08-2022 | 1 | 063 of 2022 |
ENGINEERING | 3 | JE (PERMANENT WAY) | BILASPUR | 03/2018 | 27-08-2022 | 5 | 064 of 2022 |
ENGINEERING | 12 | JE (WORKS) | BILASPUR | 03/2018 | 27-08-2022 | 5 | 065 of 2022 |
ENGINEERING | 2 | JE (DRAWING, DESIGN & ESTIMATION) CIVIL | MUMBAI | 03/2018 | 30-08-2022 | 29 | 069 of 2022 |
ENGINEERING | 3 | JE (PERMANENT WAY) | MUMBAI | 03/2018 | 01-09-2022 | 56 | 072 of 2022 |
ENGINEERING | 12 | JE (WORKS) | MUMBAI | 03/2018 | 01-09-2022 | 18 | 073 of 2022 |
ENGINEERING | 13 | JE (CIVIL) WORKSHOP | MUMBAI | 03/2018 | 01-09-2022 | 2 | 074 of 2022 |
ENGINEERING | 3 | JE (PERMANENT WAY) | BILASPUR | 03/2018 | 22-09-2022 | 1 | 088 of 2022 |
ENGINEERING | 2 | JE (DRAWING, DESIGN & ESTIMATION) CIVIL | MUMBAI | 03/2018 | 02-02-2023 | 7 | 011 of 2023 |
ENGINEERING | 3 | JE (PERMANENT WAY) | MUMBAI | 03/2018 | 02-02-2023 | 6 | 012 of 2023 |
ENGINEERING | 12 | JE (WORKS) | MUMBAI | 03/2018 | 02-02-2023 | 6 | 013 of 2023 |
ENGINEERING | 13 | JE (CIVIL) WORKSHOP | MUMBAI | 03/2018 | 02-02-2023 | 1 | 014 of 2023 |
ENGINEERING | 2 | JE (DRAWING, DESIGN & ESTIMATION) CIVIL | MUMBAI | 03/2018 | 21-03-2023 | 6 | 051 of 2023 |
MECHANICAL | 25 | TECHNICIAN-III (C&W) | MUMBAI | 01/2018 | 05-01-2022 | 2 | 006 of 2022 |
MECHANICAL | 31 | TECHNICIAN-III - DIESEL ELECTRICAL | MUMBAI | 01/2018 | 05-01-2022 | 1 | 007 of 2022 |
MECHANICAL | 33 | TECHNICIAN-III - DIESEL ELECTRICAL (WORKSHOP) | MUMBAI | 01/2018 | 05-01-2022 | 4 | 008 of 2022 |
MECHANICAL | 34 | TECHNICIAN-III - DIESEL MECHANIC | MUMBAI | 01/2018 | 05-01-2022 | 6 | 009 of 2022 |
MECHANICAL | 37 | TECHNICIAN-III - DIESEL MECHANIC (WORKSHOP) | MUMBAI | 01/2018 | 05-01-2022 | 2 | 010 of 2022 |
MECHANICAL | 62 | TECHNICIAN-III – FITTER | MUMBAI | 01/2018 | 05-01-2022 | 8 | 011 of 2022 |
MECHANICAL | 66 | TECHNICIAN-III - FITTER (WORKSHOP) | MUMBAI | 01/2018 | 05-01-2022 | 3 | 012 of 2022 |
MECHANICAL | 84 | TECHNICIAN-III - MACHINIST (WORKSHOP) | MUMBAI | 01/2018 | 05-01-2022 | 3 | 013 of 2022 |
MECHANICAL | 132 | TECHNICIAN-III - SHEETMETAL WORKER | MUMBAI | 01/2018 | 05-01-2022 | 3 | 014 of 2022 |
MECHANICAL | 15 | JE (C&W) | MUMBAI | 03/2018 | 27-01-2022 | 5 | 024 of 2022 |
MECHANICAL | 17 | JE (DIESEL MECHANICAL) | MUMBAI | 03/2018 | 27-01-2022 | 1 | 025 of 2022 |
MECHANICAL | 38 | JE (MECHANICAL WORKSHOP) | MUMBAI | 03/2018 | 27-01-2022 | 3 | 026 of 2022 |
MECHANICAL | 40 | JE (DIESEL ELECTRICAL) | MUMBAI | 03/2018 | 27-01-2022 | 2 | 027 of 2022 |
MECHANICAL | 31 | TECHNICIAN-III - DIESEL ELECTRICAL | MUMBAI | 01/2018 | 08-08-2022 | 2 | 050 of 2022 |
MECHANICAL | 84 | TECHNICIAN-III - MACHINIST (WORKSHOP) | MUMBAI | 01/2018 | 12-08-2022 | 3 | 058 of 2022 |
MECHANICAL | 62 | TECHNICIAN-III – FITTER | MUMBAI | 01/2018 | 16-08-2022 | 40 | 060 of 2022 |
MECHANICAL | 15 | JE (C&W) | BILASPUR | 03/2018 | 27-08-2022 | 3 | 066 of 2022 |
MECHANICAL |