| Badminton | |
| EVENTS NAME | Winner's Name | Runners Name | |
| MEN SINGLES | S S LAKRA | JOGENDRA YADVENDU | |
| MEN DOUBLES | S S LAKRA & P S CHATURVEDI | RAHUL HIMALAYAN U S MEENA | |
| VETERAN SINGLES | S K SINHA | A K SACHAN | |
| VETERAN DOUBLES | A K SACHAN & M K AGARWAL | S K SINHA A K PRASAD | |
| MIX DOUBLES | S S LAKRA SURBHI TIWARI | A K SACHAN REKHA YADAV | |
| WOMENS SINGLES | REKHA YADAV | SURBHI TIWARI | |
| WOMENS DOUBLES | MEENAKSHI YADVENDU & ANJU KHANDELWAL | SURBHI TIWARI & MINAKSHI SONI | |
| BOYS SINGLES (UNDER 12) | HARDIK TIWARI | HARSH GUPTA | |
| BOYS SINGLES ABOVE 16 Yrs | ANIKET PAL | VIVEK GOKHLANI | |
| BOYS UNDER 16 SINGLES | YASH TIWARI | JAY KULSHRESHTHA | |
| BOYS DOUBLES OPEN | ANIKET PAL & SHREYAS PHADNIS | VIVEK GOKHLANI & PRASHANT GOKHLANI | |
| GIRLS U-12 SINGLES | AMEYA DIXIT | ISHIKA BIRHADE | |
| GIRLS U-16 SINGLES | GEET BHAGWANI | CHERRY YADVENDU | |
| GIRLS U-16 DOUBLES | AMEYA DIXIT & ISHIKA BIRHADE | GEET BHAGWANI & CHEEY YADVENDU | |
| BOYS U-9 SINGLES | MANAV | MANNA | |
| BOYS U-9 DOUBLES | MANAV & MANNA | RISHABH MISHRA & ARNAV DIXIT | |
| | | | |
| TENNIS |
| EVENTS NAME | Winner's Name | Runners Name | |
| MENS OPEN | ALOK VOHRA | RAJU BHADKE | |
| BOYS U-16 SINGLES | KAUSTUBH GUPTA | ARUNABH MISHRA | |
| BOYS U-16 DOUBLES | SHRIDHAR KUMAR VARUN KHANDELWAL | ARUNABH MISHRA NACHIKET MALEGAONKAR | |
| SQUASH | III |
| MENS SINGLES | U S MINA HQ | RAHUL HIMALAYAN HQ | SUDIP PRASAD |
| VETRENS SINGLES | A K TIWARI HQ | PREMCHANDRA HQ | |
| | | | |
| CHESS | |
| | Name | RANK | |
| OFFICERS | Dr. ANAND KAMBLE | I | |
| | AMIT GUPTA | II | |
| | NIRUPAM TIWARI | III | |
| WOMENS | Mrs SURABHI TIWARI | I | |
| | Mrs VAISHALI KHADE | II | |
| BOYS OPEN | SHRIDHAR KUMAR | I | |
| | ANIKET PAL | II | |
| BOYS 12 & BELOW | AMAN BAHL | I | |
| | ADITYA BANGALE | II | |
| | MANNA YADAV | SPL | |
| GIRLS OPEN | DIVYA TIWARI | I | |
| | TARA RANADE | II | |
| | ISHIKA MISHRA | SPL | |
| | | | |
| Billiards & Snooker | |
| | Winner's Name | Runners Name | |
| BOYS UNDER 18 SINGLE FRAME SNOOKER | AMOGH SHARMA | VARUN KHANDELWAL | |
| OFFICERS SNOOKER SINGLE FRAME | S S KEDIA | S S LAKRA | |
| OFFICERS BILLIARDS POINT FORMAT | S S LAKRA | S S KEDIA | |
| | | | |
| Table Tennis FINAL RESULTS | |
| EVENTS NAME | Winner's Name | Runners Name | |
| UNDER 12 BOYS | NACHIKET MALEGAONKAR | HARSH GUPTA | |
| UNDER 16 BOYS | ANMOL JINDAL | JAY KULSHRESHTHA | |
| ABOVE 16 BOYS | ANMOL JINDAL | VIVEK GOKHLANI | |
| OPEN DOUBLES | JOGINDER YADVENDU Dy CMM MTN N K PACHORI Dy CME PR | Dr V K VERMA ABHINAV | |
| VETERAN SINGLES ABOVE 50 Yrs | A K PRASAD | Dr KANCHAN | |
| VETERAN DOUBLES | S K SINHA A K PRASAD | G SINGH V K VERMA | |
| WOMENS SINGLES | Mrs GEETIKA PANDEY | Mrs SURBHI TIWARI | |
| WOMENS DOUBLES | Mrs SURBHI TIWARI Mrs AARTI SINHA | Mrs GEETIKA PANDEY Mrs REKHA YADAV | |
| MIX DOUBLES | JOGINDER YADVENDU Dy CMM MTN Mrs GEETIKA PANDEY | H G TIWARI Mrs SURBHI TIWARI | |
| OPEN SINGLES | JOGINDER YADVENDU Dy CMM MTN | ANUBHAV VARSHNEY | |
| | | | |
| CULTURAL EVENTS FINAL RESULT | |
| | Name | RANK | |
| INSTRUMENTAL | RIBHAV | I | |
| | SNEHAL | II | |
| | MEDHANSH & KRITIKA | III | |
| SOLO SONGS (MALE) | Shri BANSAL | I | |
| | Shri GOKHLANI | II | |
| SOLO SONGS (FEMALE) | Ms NEHA HIVALE | I | |
| | Mrs MAMTA RAMTEKE | II | |
| JURY SPL PRIZE | NGP DIV for ZAFAR KA SAFAR | | |
| DUET DANCE | RUTVI & KIRAT | I | |
| Jr GROUP DANCE | SHRISHTI, PALAKSHA, SHREYAS, ARNAV, SHREYAS Sr, DHAIRYA, PALAK, SIDHANT | I | |
| | NUPUR & JASMIN | II | |
| | SAHANA, AASTHA, SPURTI, AADITYA, AAYUSH, VEDANT, SHANTANU | III | |
| KIDS SMALL(SOLO) GIRLS | RUNJHUN BHADKE | I | |
| | ISHITA BIRHADE | II | |
| Jr BOYS | MANNA YADAV | I | |
| Sr GIRLS | NEHA | I | |
| | RIYA | II | |
| | GEET | III | |
| Sr BOYS(SOLO) | AAKASH | I | |
| GROUP DANCE | | | |
| PUNJABI FOLK | ANJALI, SWATI, VAISHNAVI, HEERA, NOVINO, SNEHAL | I | |
| DARLING DARLING | SHUBHANGI, MEGHNA, KHUSHI | II | |
| WAKA WAKA | TARA, MOHITA, MAYA | III | |
| | | | |
| Category | First | Second | Third |
| Boy’s Under-12 | Satvik Thakur (11) Bib No. 52 | Ribhav Mishra (8) Bib No. 30 | |
| Boy’s under -18 | Shridhar Kumar (16) Bib No. 58 | Arunabh Mishra (15) Bib No. 31 | |
| Boy’s above-18 | Prashant Goklani (20) Bib No. 23 | Antriksh Pandey (20) Bib No. 48 | |
| Girl’s under- 12 | Simrit Jha (10) Bib No. 63 | Ishika Birhade (11) Bib No. 56 | Runjun Bhadke (10) Bib No. 46 |
| Girl’s under-18 | | | |
| Officers | Uday Bhobate (46) Bib No. 74 | Rajeev Tyagi (45) Bib No. 24 | Raju Bhadke (38) Bib No. 44 |
| Officers above-50 | Dr. Nahar (54) Bib No. 68 | R.C.Thakur (51) Bib No. 65 | P.Barapatre (51) Bib No. 80 |
| Ladies-Open | Kavita Bhadke (35) Bib No. 45 | Mrs. Uttara Tyagi (43) Bib No. 25 | Mrs. Rupa Birhade (45) Bib No. 55 |
| Ladies above-45 | Pushpa Thakur (47) Bib No. 64 | Mrs. Kiran Purohit (47) Bib No. 27 | Mrs. Ravindra Gupta (48) Bib No. 40 |
| PHOD’s | K.S.Krishna Kumar (55) Bib No. 009 (CSTE) | P K Saxena (57) Bib No. 005(PCE) | Mr. Anup Sahu (57) Bib No. 006 (CME) |
| Special Category | Sh. Subodh Jain Bib No. 001 General Manager | Sh. M K Gupta Bib No. 002(CAO/C) | Sh. Ravindra Gupta Bib No. 39(SDGM) |
| Lady Officers | Rekha Yadav (41) Bib No. 60 | Depti Jain(40) Bib No. 32 | |
| | | | |
| BRIDGE | |
| EVENTS NAME | Winner's Name | Runners Name | |
| N-S OVERALL | Shri. SUBODH JAIN, GENERAL MANAGER/CRly & Shri P. K. SAXENA PCE | Shri. M. K. JAIN CEE & Shri. PREM CHANDRA CWE | |
| E-W OVERALL | Shri. Ravindra Gupta SDGM & Shri. A K Tiwari CWM (MTN) | Shri. RAJIV KUMAR Dy CVO(Elec) & Shri. R K SONI Dy CVO (S&M) | |
| | | | |
| BOX CRICKET | | | |
| Name | | | |
| HQ 'A' & SUR Div JOINT WINNER | | | |
| Shri. RAVINDRA KR GUPTA SDGM & TEAM | | | |
| Shri. A K PRASAD DRM SUR & TEAM | | | |
| RUNNER UP BB DIV | | | |
| Shri. RAHUL JAIN DRM BB & TEAM | | | |
| | | | |
| CARROM | |
| | Winner's Name | Runners Name | |
| CARROM BOYS SINGLES BELOW 12 | ANAND SONI | HARSHVARDHAN RAGHU | |
| CARROM BOYS DOUBLES BELOW 12 yrs | RIBHAV MISHRA & MANNU YADAV | HARDIK TIWARI & ANAND SONI | |
| CARROM Jr GIRLS 13 to 20 yrs | GEET BHAGWANI | CHERRY YADVENDU | |
| CARROM Jr GIRLS DOUBLES 13-20 Yrs | MADHUMITA NATRAJAN DIVYA TIWARI | AKATYA SINHA CHERRY YADVENDU | |
| CARROM BELOW 12 GIRLS SINGLES | ISHIKA BIRHADE | AMEYA DIXIT | |
| CARROM BOYS SINGLES 12-20 Yrs | SHREYAS PHADNIS | ABHISHEK PAL | |
| CARROM BOYS DOUBLES 12 to 20 yrs | JAY KULSHRESHTHA VIVEK GOKHLANI | YASH TIWARI ABHISHEK PAL | |
| CARROM WOMEN'S SINGLES | SURBHI TIWARI | MEENAKSHI SONI | |
| CARROM MEN'S SINGLES | S S KEDIA | VINOD KUMAR | |
| CARROM WOMENS DOUBLES | SURABHI TIWARI & MEENAKSHI SONI | MEENAKSHI YADVENDU & REKHA YADAV | |
| CARROM MIX DOUBLES | S S KEDIA & SURBHI TIWARI | RAJIV & REKHA YADAV | |
| CARROM MENS DOUBLES | N C BROWNE & S S KEDIA | V K VERMA & G SINGH | |
| | | | |
SWIMMING RESULTS |
| Winner's Name | HQ/DIV | Time | Place |
1 | BOYS UNDER 9 YRS & BELOW FREE STYLE 25 MTRS |
| MANNA YADAV | HQ | 01:01:00 | I |
2 | GIRLS UNDER 9 YRS FREE STYLE 25 MTRS |
| ISHITA MISHRA | BB | 00:33:57 | I |
3 | BOYS UNDER 12 YRS FREE STYLE 25 MTRS |
| NICHIKET MALEGAONKAR | HQ | 00:17:88 | I |
| MANAV KUMAR | HQ | 00:21:06 | II |
4 | GIRLS UNDER 11 YRS FREE STYLE 25 MTRS |
| TARA RANADE | HQ | 00:21:37 | I |
| RUNJHUN BHADKE | BB | 00:22:29 | II |
5 | BOYS >12-15< YRS FREE STYLE 50 MTRS |
| ROMIT BIRHADE | HQ | 00:33:25 | I |
| ARINABH MISHRA | HQ | 00:34:11 | II |
| NICHIKET MALEGAONKAR | HQ | 00:37:26 | III |
6 | GIRLS >12-15< YRS FREE STYLE 50 MTRS |
| CHERRY YADVENDU | W/S | 00:33:79 | I |
| SHUBHANGI YADAV | HQ | 00:37:70 | II |
| KHUSHI KUMAR | HQ | 00:54:76 | III |
7 | BOYS OPEN FREE STYLE 50 MTRS |
| SHRIDHAR KUMAR | HQ | 00:24:93 | I |
| MANAS KHANDELWAL | HQ | 00:25:74 | II |
| ANSHUL MENDHEKAR | HQ | 00:26:10 | III |
8 | GIRLS <12 FREE STYLE 25 MTRS |
| SHUBHANGI YADAV | HQ | 00:16:60 | I |
| KHUSHI KUMAR | HQ | 00:20:61 | II |
| NILAKSHI NAGARE | HQ | 00:26:73 | III |
9 | OFFICERS ABOVE 50 YRS FREE STYLE 50 MTRS |
| R C THAKUR | HQ | 00:39:28 | I |
| S K SINHA | SUR | 01:02:55 | II |
10 | OFFICERS BELOW 50 YRS FREE STYLE 50 MTRS |
| G D NIAR | SUR | 00:33:61 | I |
| SHIVAJI KADAM | NGP | 00:35:19 | II |
| J YADUVENDU | W/S | 00:35:64 | III |
11 | LADIES OPEN 25 MTRS FREE STYLE |
| Mrs BHADKE | BB | 00:34:21 | I |
| Mrs SWATI MISHRA | BB | 00:36:19 | II |
| Mrs SINHA | SUR | 00:41:11 | III |
12 | BOYS OPEN FREE STYLE 100 MTRS |
| SHRIDHAR KUMAR | HQ | 01:01:29 | I |
| ANSHUL MENDHEKAR | HQ | 01:07:00 | II |
| MANAS KHANDELWAL | HQ | 01:09:21 | III |
13 | OFFICERS BELOW 50 YRS FREE STYLE 100 MTRS |
| SHIVAJI KADAM | NGP | 01:31:84 | I |
| S S CHAUHAN | W/S | 01:37:60 | II |
| G D NIAR | SUR | 01:38:19 | III |
| | | | |
MERIT & PARTICIPANTS | |
FAMILY FUN EVENTS 9 to 12 YRS | |
1 | SEARCHING OF COINS | |
| | BOYS | GIRLS | |
| 1 | ANAND SONI | NEHA JAIN | |
| 2 | HARDIK TIWARI | DISHA KOTECHA | |
| 3 | HITESH CHANDRA | NALINI MAHESHWARI | |
2 | MARBLE & SPOON RACE | |
| | BOYS | GIRLS | |
| 1 | HARSH GUPTA | MITALI KHADE | |
| 2 | HARSHVARDHAN RAGHU | RUNJHUN BHADKE | |
| 3 | ANAND SONI | NEHA JAIN | |
3 | THREE LEGGED RACE | |
| | BOYS | GIRLS | |
| 1 | H RAGHU & H CHANDRA | N JAIN & D KOTECHA | |
| 2 | HARDIK TIWARI & A SONI | P JHA & S JHA | |
| 3 | HARSH GUPTA & MANAV KUMAR | RUNJHUN BHADKE & TARA RANADE | |
4 | SPOON & MARBLE (LADIES) | |
| 1 | REKHA YADAV | | |
| 2 | S CHATURVEDI | | |
| 3 | NIRU NAGARALE | | |
FAMILY FUN EVENTS Upto 8 YRS | |
1 | CHOCOLATE RACE | |
| | BOYS | GIRLS | |
| 1 | ARNAV DIXIT | ISHITA MISHRA | |
| 2 | VIDYESH NUGARALE | PALAK MAHESHWARI | |
| 3 | ARYAN SONI | AASTHA CHAUHAN | |
2 | MARBLE & SPOON RACE | |
| | BOYS | GIRLS | |
| 1 | VIDYESH NUGARALE | PALAK MAHESHWARI | |
| 2 | MANNA YADAV | AASTHA CHAUHAN | |
| 3 | ARNAV DIXIT | ANUSHA TIWARI | |
3 | GOING TO MARKET | |
| | BOYS | GIRLS | |
| 1 | JAYWARDHAN RAGHU | SUHANA CHAHEL | |
| 2 | VIDYESH NUGARALE | SFURTI ASAVUA | |
| 3 | RIBHAV MISHRA | AASTHA CHAUHAN | |
| | | | |
CULTURAL EVENTS | | |
1 | INVOCATION OF GOD - | NOVINO & VAISHNOVI | | |
2 | MEDLEY DANCE BY SMALL KIDS | SHRISHTI, PALAKSHA, SHREYAS, ARNAV, DHAIRYA, PALAK, SIDHANT, SHREYAS, NUPUR, JASMIN, MANNA, SAHANA, AASTHA, SPURTI, AADITYA, AAYUSH, VEDANT, SHANTANU | | |
3 | SONG(WO KAGAZ KI KASHTI) | Shri PANT | | |
4 | SONG(MADHUBAN ME RADHIKA) | Shri BANSAL | | |
5 | DANCE (WAKA-WAKA) | MOHITA, TARA, MAYA | | |
6 | DANCE (TRIO-DARLING & PARTY ROCK ANTHEM | SHUBHANGI, MEGHNA, KHUSHI | | |
7 | ZAFAR KA SAFAR | NGP DIVISION | | |
8 | INSTRUMENTAL MEDLEY | MEDHANSH, KRITIKA, SNEHAL, RIBHAV | | |
9 | HASYA KAVITA | GITIKA PANDEY | | |
10 | SOLO DANCE | RUNJHUN | | |
11 | SONG (AADMI JO KEHTA HAI) | Shri. GOKLANI | | |
12 | SONG (EK RADHA EK MEERA) | Miss NEHA HIVADE | | |
13 | DANCE (MEDLEY) | ISHITA, AAKASH, RUTVI, KEERAT | | |
14 | BAND (HYBRID WAVES) | ARVIND, NIKUNJ, SHRIKANT | | |
15 | SONG(AADAT) | VIVEK GOKHLANI, ANMOL JINDAL | | |
16 | SONG (YE SAMAA) | Mrs. MAMTA RAMTEKE | | |
17 | DANCE (MEDLEY) | NEHA, RIYA, GEET | | |
18 | SONG (RAJASTHANI FOLK) | R S MEENA | | |
19 | PUNJABI FOLK DANCE | ANJALI, SWATI, VAISHNAVI, HIRA, NOVINO, SNEHAL | | |
20 | GRAND FINALE | ALL CHILDREN | | |