Earning from Land Resources
Commercial usage of land & earnings from land:
Earning from land resources : Target:Rs. 300 Lakhs Achievement:Rs. 279.07 Lakhs (up to Feb-11)
(Fig. in lakhs of Rs.)
Sr. | Service | Outstanding dues as on 01.04.2010 | Accrual upto 28.02.2011 | Clearance upto 28.02.2011 | Outstanding as on 28.02.2011 |
Engineering: |
1. | Building Rent | 0.21 | 1.04 | 0.95 | 0.30 |
2. | Plot Rent | -0.02 | 44.84 | 42.26 | 2.56 |
3. | Interest & Maint. Charges on sidings | 10.45 | 47.98 | 45.17 | 13.26 |
4. | License fees | 0 | 17.49 | 17.49 | 0 |
5. | Way Leave Charges | 0 | 47.04 | 47.04 | 0 |
6. | Shopping centre | 0 | 6.30 | 6.30 | 0 |
7. | Sale of matured & dry trees | 0 | 0.90 | 0.90 | 0 |
Total | 10.64 | 165.59 | 160.11 | 16.12 |
Commercial: |
8. | Catering License fees | 0 | 22.51 | 22.51 | 0 |
9. | Advertising publicity | 0 | 55.57 | 55.57 | 0 |
10 | Parking contracts | 0 | 25.21 | 25.21 | 0 |
| Retiring Room earnings | 0 | 7.58 | 7.58 | 0 |
11. | STD/PCO booth | 0 | 0.55 | 0.55 | 0 |
12. | Book stalls | 0 | 0.11 | 0.11 | 0 |
13. | Pay & use toilets | 0 | 7.43 | 7.43 | 0 |
Total | 0 | 118.96 | 118.96 | 0 |
Total(Engg + Comml. ) =( 160.11 + 118.96)= Rs. 279.07 Lakhs |