Date of updation: 01/12/2011
FTR COACH BOOKING STATUS (Requisition by Public)
DECEMBER 2011 |
Sr no | Name of Applicant | MR no. & Date | Originating date | Terminating date | From/To | Type of Coach | Status |
1 | IRCTC | | 01/12 | 04/12 | Pune-RU& back | 2 ACCN | Allotted |
2 | Shri Dilip Gandhi | 26672457-8 27/12 | 27/12 | 30/12 | Pune-INDB& back | 2 ACCN | Cancelled by party on 26/08 |
3 | IRCTC | | 25/12 | 02/01 | Pune-ABR & back | 2 GSCN | Allotted |
4 | Shri P Satam | 043479 22/9 | 22/12 | 25/12 | LLT – SEG & back | 1 GSCN | Allotted |
5 | IRCTC | | 02/12 | 05/12 | CSTM-RU & back | 1 ACCN | Allotted |
6 | IRCTC | | 16/12 | 19/12 | CSTM-RU & back | 1 ACCN | Allotted |
7 | Jaiprakash Kankhare | 10413212 05/11 | 24/12 | 30/12 | JL-ADI & back | 1 ACCW | Regretted due to shortage of stock |
8 | Shri Gajanand Maharaj Shegaon | 45147 26/11 | 15/12 | 19/12 | CSTM-Shegaon & back | 1 GSCN | Regretted due to shortage of stock |
9 | JSW Ltd | 045161 28/11 | 07/12 | 12/12 | DR-GTL & back | 1 ACCN | Regretted due to shortage of stock |
10 | Shri Sai Sewa Mandal | 045182 28/11 | 14/12 | 18/12 | DR-RU & back | 1 GSCN | Regretted due to shortage of stock |
JANUARY 2012 |
Sr no | Name of Applicant | MR no. & Date | Originating date | Terminating date | From/To | Type of Coach | Status |
1 | Shri. Padmanabhan Raddhi | 043650 29/09 | 07/01 | 11/01 | CSTM – RU & back | 1 GSCN | |
2 | Shri. Hasmukhlal Shah | 043826 05/10 | 26/01 | 29/01 | CSTM – RU & back | 2 GSCN | |
3 | IRCTC | | 13/01 | 16/01 | CSTM – RU & back | 1 ACCN | |
4 | Shri Sandip Khatti | 0450739 22/11 | 01/01 | 30/01 | CSN-BSL & back | 1 GSCN | |
5 | Shri Gajanand Maharaj Samiti Mahim | 045160 28/11 | 27/01 | 30/01 | CSTM-SEG & back | 1 GSCN | |
FEBRUARY 2012 |
Sr no | Name of Applicant | MR no. & Date | Originating date | Terminating date | From/To | Type of Coach | Status |
1 | Shri Dilip Gandhi | 78489931 25/08 | 11/12 | 14/12 | Pune-INDB & back | 2 ACCN | |
2 | IRCTC | | 02/02 | 05/02 | PA-ADI & back | 2 ACCN | |
3 | IRCTC | | 10/02 | 13/02 | CSTM-RU & back | 1 ACCN | |
4 | S V Rajan | 044783 11/11 | 10/02 | 13/02 | CSTM-NGP & back | 1ACCW | |
5 | IRCTC | | 22/02 | 27/02 | BSL-ADI-JP & back | 1 GSCN | |
MARCH 2012 |
Sr no | Name of Applicant | MR no. & Date | Originating date | Terminating date | From/To | Type of Coach | Status |
1 | IRCTC | | 16/03 | 19/03 | CSTM-RU & back | 1 GSCN | |
APRIL 2012 |
Sr no | Name of Applicant | MR no. & Date | Originating date | Terminating date | From/To | Type of Coach | Status |
1 | IRCTC | | 27/04 | 01/05 | PUNE-JAT & back | 1 ACCN | |
2 | IRCTC | | 29/04 | 03/05 | PUNE-JAT & back | 1 GSCN | |
APRIL 2012 |
Sr no | Name of Applicant | MR no. & Date | Originating date | Terminating date | From/To | Type of Coach | Status |
1 | IRCTC | | 04/05 | 08/05 | PUNE-JAT & back | 1 ACCN | |
2 | IRCTC | | 06/05 | 10/05 | PUNE-JAT & back | 1 GSCN | |
3 | IRCTC | | 11/05 | 15/05 | PUNE-JAT & back | 1 ACCN | |
4 | IRCTC | | 13/05 | 17/05 | PUNE-JAT & back | 1 GSCN | |
5 | IRCTC | | 18/05 | 22/05 | PUNE-JAT & back | 1 ACCN | |
6 | IRCTC | | 20/05 | 24/05 | PUNE-JAT & back | 1 GSCN | |
7 | IRCTC | | 25/05 | 29/05 | PUNE-JAT & back | 1 ACCN | |
8 | IRCTC | | 27/05 | 31/05 | PUNE-JAT & back | 1 GSCN | |
FTR COACH BOOKING STATUS (Requisition by Public for Marriage)
NOVEMBER 2011 |
Sr no | Name of Applicant | MR no. & Date | Originating date | Terminating date | From/To | Type of Coach | Status |
1 | Shri. Suresh M Agarwal | L61573924 11/07 | 11/11 | 15/11 | PUNE – VASCO & Back | 2 ACCN | Allotted |
2 | Shri Vikas K Darbar | H829837 | 28/11 | 02/12 | SUR-MAS & back | 1 GSCN | Cancelled by party |
3 | Smt Shobha S Sarda | 041910 20/07 | 27/11 | 01/12 | Pune-GWL & back | 1 ACCW | Alloted 1 Composite Coach |
4 | Shri Ramesh Gupta | 61933477 30/07 | 11/11 | 15/11 | Pune-Vasco & back | 1 ACCN | Allotted/ Cancelled by Party |
5 | Shri Ankit Agarwal | 043617 28/9 | 05/11 | 09/11 | CSTM – MAO & back | 2 ACCN | Allotted 1 ACCN & 1 WGCNWAC |
6 | Shri N Prakash | 044795 12/11 | 23/11 | 28/11 | Pune-MAS & back | 1 ACCN | Allotted |
DECEMBER 2011 |
Sr no | Name of Applicant | MR no. & Date | Originating date | Terminating date | From/To | Type of Coach | Status |
1 | Shri. HAsmukh C Shah | 040902 07/06 | 03/12 | 06/12 | CSTM–HYB & Back | 1 GSCN | Allotted |
2 | Shri Nitin Mehta | 041307 21/06 | 16/12 | 20/12 | CSTM-MAO & back | 2 ACCN | Allotted |
3 | Shri. Sushil Kr. P Rathi | J892692 22/07 | 13/12 | 17/12 | NK-GWL & back | 1ACCW+1ACCN | Allotted 1 ACCN |
4 | Shri Ajay Agarwal | B124724/25 04/08 | 01/12 | 05/12 | AK to Puri & back | 1 ACCN | Allotted |
5 | Shri Mangesh M. Hibare | 043457 21/9 | 24/12 | 26/12 | CSTM – SUR & back | 1 ACCN | Allotted |
6 | Shri. D.R. Patankar | 60405978 29/09 | 17/12 | 21/12 | PUNE – BRC & back | 1 ACCN | Allotted |
7 | Anant Kumar Agarwal | B385901/02/04/05 20/10 | 02/12 | 06/12 | NGP-JP & back | 1 GSCN | Allotted |
8 | Prakash D Wadikhaye | B385932/33 11/11 | 08/12 | 11/12 | NGP-JBP & back | 1 GSCN | Allotted |
JANUARY 2012 |
Sr no | Name of Applicant | MR no. & Date | Originating date | Terminating date | From/To | Type of Coach | Status |
1 | Shri. Premnath Agarwal | L61613750 12/07 | 15/01 | 19/01 | PA-ST & back | 1 ACCN | |
2 | Shri Bapu Aba Thomre | 043834 07/10 | 13/01 | 16/01 | CSTM-MAO & back | 1 GSCN | |
3 | Kishore Kataria | L8980/2297 21/10 | 12/01 | -- | Pune-Abu Road | 1 GSCN | |
4 | Shri Anuj Mittal | 045047 21/11 | 13/01 | 17/01 | KYN-INDB & back | 1 ACCW | |